Login
 HomePerformancePortfolioSalesSell NowSuggestionsBlog 
Profit Taken CHF
Apr-22May-22Jun-22Jul-22Aug-22Sep-22Oct-22Nov-22Dec-22Jan-23Feb-23Mar-23
-372467-1,884242-353-341-1400-1,106-1,5040-648
12 Month Total: CHF -5,639
Sale
 Date ↥
Symbol Qty
 Sold
Avg Purch
Price
Avg Sale
Price
Currency
 Gain %
Total Gain
CHF %
Fees
 CHF
Profit
 CHF
Price Now
Outcome
Stock Name
2023-03-24 EFN.XTSE 134 19.40 17.64 -4.19% -13.26% 2.00 -235.60 17.47  Element Fleet Management Corp
2023-03-24 UNM 41 45.15 37.78 -7.30% -23.62% 2.00 -412.35 39.31  Unum Group
2023-01-31 CPH.XTSE 703 3.77 3.30 1.71% -10.76% 2.00 -199.61 3.35  Cipher Pharmaceuticals Inc
2023-01-31 PSON.XLON 2 965.00 919.00 0.33% -4.44% 2.00 -2.98 820.8 (-11.96%) Pearson PLC
2023-01-30 LLY 6 350.00 340.01 -2.33% -5.18% 2.00 -103.30 335.87  Lilly(Eli) & Company
2023-01-30 RENN 1062 1.82 1.99 -1.11% 8.23% 2.00 144.27 1.42 (-40.14%) Renren Inc
2023-01-06 HURN 22 75.15 69.71 -7.58% -14.82% 2.00 -241.13 79.77 (+12.61%) Huron Consulting Group Inc
2023-01-04 AMAL 75 25.35 23.63 -1.66% -8.45% 2.00 -152.63 18.11 (-30.48%) Amalgamated Financial Corp
2023-01-04 ASC 131 14.00 13.51 -5.30% -8.80% 2.00 -158.22 15.37 (+12.10%) Ardmore Shipping Corp
2023-01-04 PXS 402 4.13 4.46 -2.88% 5.11% 2.00 74.47 4.89 (+8.79%) Pyxis Tankers Inc
2023-01-04 TPL 1 2663.48 2071.67 -5.03% -27.25% 2.00 -688.03 1692.05 (-22.44%) Texas Pacific Land Corporation
2023-01-04 TRMD 68 28.40 25.80 -0.48% -9.63% 2.00 -176.48 32.695 (+21.09%) Torm Plc - Class A
2022-12-28 VRTX 7 311.35 286.22 -1.42% -9.49% 2.00 -194.68 314.24 (+8.92%) Vertex Pharmaceuticals Inc
2022-12-28 WWE 24 71.85 67.77 -3.43% -9.11% 2.00 -149.88 89.32 (+24.13%) World Wrestling Entertainment Inc - Class A
2022-12-23 OCW.F 95 19.40 16.12 0.01% -16.90% 2.00 -309.24 15.92  Euronav NV
2022-12-22 RENN 53 30.27 33.38 -7.35% 2.92% 2.00 32.69 1.42 (-2250.70%) Renren Inc
2022-12-16 PNE3.XETRA 52 12.98 21.15 -5.33% 57.61% 2.00 379.67 14.4 (-46.88%) PNE AG
2022-12-15 AZPN 7 242.95 206.11 -6.91% -22.07% 2.00 -357.10 217.18 (+5.10%) Aspen Technology Inc
2022-12-15 CCRN 45 36.13 26.98 -7.67% -33.00% 2.00 -507.54 23.19 (-16.34%) Cross Country Healthcares Inc
2022-10-14 NOC 4 488.42 477.48 6.22% 3.98% 2.00 68.71 461.57  Northrop Grumman Corp
2022-10-13 9GAF.XETRA 53 25.55 30.10 -6.62% 11.19% 2.00 138.34 25.654 (-17.33%) WisdomTree Broad Commodities Longer Dated EUR
2022-10-13 MCK 5 325.54 342.57 -0.64% 4.59% 2.00 72.54 357.16  Mckesson Corporation
2022-10-13 MGPI 16 110.10 94.96 3.67% -10.08% 2.00 -181.48 94.52  MGP Ingredients Inc
2022-10-13 SIS.XETRA 26 52.70 57.00 -6.22% 1.94% 2.00 18.19 59  First Sensor AG
2022-10-13 TM5.XETRA 12 143.22 134.50 -1.19% -7.28% 2.00 -123.36 132.6  T-MOBILE US INC.DL-00001
2022-10-13 UBXN.XSWX 13 130.00 107.40 0.00% -17.38% 2.00 -295.80   U Blox Holding AG
2022-10-06 CHNG 66 24.87 27.38 0.16% 10.25% 2.00 163.11   Change Healthcare Inc
2022-09-09 BANF 17 84.67 99.07 0.85% 17.86% 2.00 247.38   Bancfirst Corp
2022-09-02 BY6.FRK 43 37.41 27.53 -3.49% -29.90% 2.00 -473.48   BYD Company Limited
2022-09-02 UTL 29 57.96 53.54 0.76% -6.87% 2.00 -115.32   Unitil Corp
2022-08-08 FC9.XETRA 74 18.10 17.38 -5.98% -9.96% 2.00 -137.64   FCR Immobilien AG
2022-08-08 LYTR.XETRA 89 21.57 26.06 -7.30% 13.52% 2.00 241.69   Lyxor Commodities Refinitiv/CoreCommodity CRB TR UCITS ETF - Acc-EUR
2022-08-08 UFCS 45 37.00 28.39 0.11% -23.16% 2.00 -373.15   United Fire Group Inc
2022-08-08 WRB 22 67.99 62.02 3.19% -5.59% 2.00 -83.93   W.R. Berkley Corp
2022-07-14 M9SA.XETRA 51 26.24 29.66 -5.85% 7.18% 2.00 88.08   Market Access Rogers International Commodity Index UCITS ETF
2022-07-14 UEQU.XETRA 7 209.05 187.30 -3.14% -13.54% 2.00 -198.52   UBS (Irl) Fund Solutions plc - CMCI Ex-Agriculture SF UCITS ETF
2022-07-13 APTS 54 14.01 19.75 7.29% 48.26% 2.00 352.92   Preferred Apartment Communities Inc - Class A
2022-06-30 CVX 9 177.66 146.50 -0.30% -17.84% 2.00 -274.48   Chevron Corp
2022-06-30 DXSD.XETRA 13 107.48 97.01 -4.26% -14.00% 2.00 -199.80   Xtrackers MSCI Europe Energy ESG Screened UCITS ETF 1C
2022-06-30 PVL 252 5.60 3.48 -2.65% -40.51% 2.00 -548.85   Permianville Royalty Trust
2022-06-30 SPTN 43 34.82 29.82 2.14% -12.22% 2.00 -177.34   SpartanNash Company
2022-06-30 TOT.XTSE 191 9.49 7.33 -2.70% -25.46% 2.00 -345.02   Total Energy Services Inc
2022-06-23 5MVW.XETRA 216 6.14 5.52 -2.49% -12.59% 2.00 -172.71   Ishares V PLC - Ishares Msci World Energy Sector UCITS ETF
2022-06-23 BAL 30 71.90 71.11 4.42% 3.32% 2.00 63.04   iPathA Series B Bloomberg Cotton Subindex Total Return ETN
2022-06-23 EOG 10 145.21 106.17 -1.75% -28.64% 2.00 -402.33   EOG Resources Inc
2022-06-23 LYPC.XETRA 4 414.37 347.60 -2.44% -18.55% 2.00 -315.48   Multi Units Luxembourg - Lyxor MSCI World Energy TR UCITS ETF
2022-06-23 MRO 50 28.75 21.96 0.11% -23.51% 2.00 -327.09   Marathon Oil Corporation
2022-06-23 PBT 80 13.58 17.30 3.95% 31.34% 2.00 323.91   Permian Basin Royalty Trust
2022-06-23 ZPDE.XETRA 54 25.63 24.81 0.65% -2.55% 2.00 -37.91   SSgA SPDR ETFs Europe II Public Limited Company - SPDR S&P U.S. Energy Select Sector UCITS ETF
2022-06-14 ANTM 3 515.57 459.42 5.69% -5.20% 2.00 -87.01   Anthem Inc