Login
 HomePerformancePortfolioSalesSell NowSuggestionsBlog 
Suggested ↧ Symbol Stock Name Currency 1 Month 3 Month 6 Month Score
2025-10-17 AEM.XNYS Agnico Eagle Mines Limited USD 11.49% 46.72% 70.84% 5
2025-10-17 AGMI.XNAS Themes Silver Miners ETF USD 14.42% 66.67% 110.09% 10
2025-10-17 AGX.XNYS Argan Inc USD 12.52% 36.00% 72.61% 0
2025-10-17 AHR.XNYS American Healthcare REIT, Inc. USD 3.85% 11.79% 38.24% 10
2025-10-17 AMX.XNYS America Movil SAB de CV ADR USD 10.59% 26.78% 42.76% 10
2025-10-17 ASA.XNYS ASA Gold and Precious Metals Ltd USD 19.10% 64.98% 84.63% 10
2025-10-17 ASND.XNAS Ascendis Pharma AS USD 8.93% 20.81% 35.68% 10
2025-10-17 ATGE.XNYS Adtalem Global Education Inc USD 5.30% 33.52% 35.08% 9
2025-10-17 AUMI.XNAS Themes Gold Miners ETF USD 13.27% 66.67% 82.14% 9
2025-10-17 AU.XNYS AngloGold Ashanti plc USD 12.21% 60.46% 110.05% 10
2025-10-17 BBIO.XNAS BridgeBio Pharma Inc USD 8.69% 19.81% 65.62% 5
2025-10-17 BBVA.XNYS Banco Bilbao Viscaya Argentaria SA ADR USD 2.27% 18.39% 45.12% 10
2025-10-17 BKD.XNYS Brookdale Senior Living Inc USD 8.58% 19.72% 38.90% 10
2025-10-17 BVN.XNYS Compania de Minas Buenaventura SAA ADR USD 21.36% 62.11% 98.11% 10
2025-10-17 B.XNYS Barrick Mining Corporation USD 2.23% 69.51% 116.55% 6
2025-10-17 CACI.XNYS CACI International Inc USD 4.82% 10.29% 16.46% 3
2025-10-17 CASY.XNAS Caseys General Stores Inc USD 3.52% 12.79% 27.73% 10
2025-10-17 CELH.XNAS Celsius Holdings Inc USD 24.92% 35.73% 94.71% 1
2025-10-17 CGAU.XNYS Centerra Gold Inc USD 27.80% 96.61% 107.70% 10
2025-10-17 CIB.XNYS Grupo Cibest S.A. USD 11.77% 28.04% 46.59% 10
2025-10-17 ESE.XNYS ESCO Technologies Inc USD 2.36% 15.41% 30.80% 10
2025-10-17 ESGL.XNAS ESGL Holdings Limited Ordinary Shares USD 3.95% 55.61% 99.94% 0
2025-10-18 04Q.XETR Nordea Bank Abp EUR 4.70% 14.66% 20.39% 10
2025-10-18 0APM.XLON Danieli & C Officine Meccaniche SpA GBP 26.73% 36.56% 65.39% 6
2025-10-18 0DLI.XLON Amsterdam Commodities NV GBP 7.21% 13.97% 16.20% 10
2025-10-18 0EGH.XLON Fiera Milano S.p.A. GBP 1.01% 17.64% 45.02% 10
2025-10-18 0EPW.XLON Hochtief AG GBP 13.66% 34.75% 79.46% 10
2025-10-18 0G8C.XLON Telenor ASA GBP 3.90% 6.01% 15.16% 10
2025-10-18 0GA3.XLON Telecom Italia S.p.A. RNC GBP 19.81% 24.99% 46.18% 10
2025-10-18 0H00.XLON Banco de Sabadell SA GBP 2.01% 7.42% 32.07% 10
2025-10-18 0H6I.XLON Telecom Italia GBP 19.36% 25.66% 46.22% 10
2025-10-18 0H6T.XLON Swedbank AB ser A GBP 2.66% 10.97% 20.59% 10
2025-10-18 0HA0.XLON RWE AG ST O.N. GBP 15.95% 19.05% 27.03% 10
2025-10-18 0HA9.XLON Indra A GBP 14.37% 20.43% 33.78% 6
2025-10-18 0HAC.XLON ACS Actividades de Construccion y Servicios SA GBP 5.82% 18.70% 36.97% 10
2025-10-18 0IFX.XLON Electronic Arts Inc. GBP 16.21% 32.92% 46.28% 10
2025-10-18 0ILK.XLON Caixabank SA GBP 1.29% 9.59% 29.58% 10
2025-10-18 0IT3.XLON SCOR SE GBP 3.90% 5.09% 10.09% 10
2025-10-18 0J76.XLON Huntington Ingalls Industries Inc. GBP 1.02% 7.95% 29.35% 10
2025-10-18 0JLQ.XLON Sanoma Oyj GBP 2.11% 11.08% 18.23% 10
2025-10-18 0K97.XLON Elecnor S.A. GBP 17.15% 19.90% 48.10% 10
2025-10-18 0LD5.XLON Tapestry Inc. GBP 4.60% 12.76% 62.54% 2
2025-10-18 0LIB.XLON Ulta Beauty Inc. GBP 1.23% 7.76% 34.24% 10
2025-10-18 0LUS.XLON Welltower Inc. GBP 2.46% 8.17% 21.41% 10
2025-10-18 0MEC.XLON Nordex SE O.N. GBP 11.77% 11.80% 44.04% 7
2025-10-18 0MKT.XLON Tecnicas Reunidas GBP 27.53% 63.86% 106.73% 2
2025-10-18 0ML0.XLON Sonae SGPS SA GBP 4.41% 8.72% 23.85% 10
2025-10-18 0N4T.XLON Nordea Bank Abp GBP 4.29% 12.58% 20.52% 10
2025-10-18 0NQ2.XLON Mapfre GBP 2.15% 12.88% 28.30% 10
2025-10-18 0NVC.XLON Danske Bank A/S GBP 2.34% 5.56% 13.43% 10