Login
 HomePerformancePortfolioSalesSell NowSuggestionsBlog 
Suggested ↧ Symbol Stock Name Currency 1 Month 3 Month 6 Month Score
2023-11-24 ABCM Abcam USD 5.13% 6.33% 17.16% 10
2023-11-24 AFYA Afya Ltd - Class A USD 30.14% 38.43% 55.95% 2
2023-11-24 ALKT Alkami Technology Inc USD 28.24% 40.65% 57.01% 8
2023-11-24 ANET Arista Networks Inc USD 16.33% 20.99% 41.13% 10
2023-11-24 ANF Abercrombie & Fitch Co. - Class A USD 23.82% 51.88% 164.47% 10
2023-11-24 APPF Appfolio Inc - Class A USD 4.76% 5.35% 18.25% 6
2023-11-25 AVPT AvePoint Inc - Class A USD 17.48% 31.88% 48.15% 2
2023-11-25 BAH Booz Allen Hamilton Holding Corp - Class A USD 7.37% 16.57% 21.39% 10
2023-11-25 BRBR Bellring Brands Inc USD 16.55% 27.20% 47.70% 10
2023-11-25 BRFS BRF S.A. USD 40.95% 63.93% 65.82% 5
2023-11-25 CCJ Cameco Corp USD 16.91% 24.28% 57.50% 8
2023-11-25 CCO.XTSE CAMECO CORP CAD 14.81% 25.81% 64.57% 9
2023-11-25 CLS Celestica Inc USD 18.01% 19.64% 110.18% 6
2023-11-25 CLS.XTSE CELESTICA INC., SV CAD 16.26% 19.74% 119.14% 9
2023-11-25 COOP Mr. Cooper Group Inc USD 6.81% 11.73% 20.09% 10
2023-11-25 CRWD Crowdstrike Holdings Inc - Class A USD 23.12% 38.19% 52.56% 10
2023-11-25 CWCO Consolidated Water Co. Ltd USD 26.38% 30.96% 90.92% 1
2023-11-25 DELL Dell Technologies Inc - Class C USD 12.44% 15.82% 60.49% 10
2023-11-25 FFH-U.XTSE FFH-U CAD 2.41% 7.53% 20.77% 10
2023-11-25 FFH.XTSE FAIRFAX FINANCIAL HOLDINGS LTD. CAD 6.44% 12.54% 29.52% 10
2023-11-25 FSTR L.B. Foster Co. - Class A USD 2.59% 12.25% 55.66% 10
2023-11-25 GASS StealthGas Inc USD 30.21% 47.49% 91.35% 5
2023-11-25 GIC Global Industrial Company USD 16.30% 16.73% 43.39% 10
2023-11-25 GPOR Gulfport Energy Corp (New) USD 6.75% 16.65% 38.70% 10
2023-11-25 IONS Ionis Pharmaceuticals Inc USD 13.44% 21.98% 28.16% 10
2023-11-25 JBL Jabil Inc USD 7.83% 20.29% 37.55% 9
2023-11-25 KTOS Kratos Defense & Security Solutions Inc USD 16.40% 36.31% 47.58% 10
2023-11-25 LLY Lilly(Eli) & Company USD 5.72% 7.87% 41.31% 10
2023-11-25 LPG Dorian LPG Ltd USD 40.74% 82.20% 101.67% 5
2023-11-25 LQDT Liquidity Services Inc USD 11.27% 19.77% 34.96% 10
2023-11-25 MATX Matson Inc USD 9.48% 12.43% 26.06% 7
2023-11-25 MCBS MetroCity Bankshares Inc USD 7.07% 10.58% 16.02% 3
2023-11-25 MCK Mckesson Corporation USD 1.73% 9.79% 17.33% 10
2023-11-25 MOG-A Moog Inc - Class A USD 25.65% 31.40% 38.45% 10
2023-11-25 MOG.A MOOG INC USD 25.65% 31.40% 38.45% 10
2023-11-25 NTES NetEase Inc USD 8.88% 18.52% 23.60% 9
2023-11-25 NTNX Nutanix Inc - Class A USD 18.39% 24.54% 55.35% 9
2023-11-25 NWS News Corp - Class B USD 7.38% 9.55% 19.86% 10
2023-11-25 PBR-A Petroleo Brasileiro S.A. Petrobras USD 2.17% 8.79% 24.90% 10
2023-11-25 PBR.A PETROLEO BRASILEIRO SA PETROBRAS SPONS ADR-EACH RE USD 2.17% 8.79% 24.90% 10
2023-11-25 ROVR Rover Group Inc - Class A USD 38.78% 45.29% 92.60% 8
2023-11-25 SNPS Synopsys Inc USD 18.80% 23.50% 28.39% 10
2023-11-25 UBFO United Security Bancshares (CA) USD 3.94% 13.97% 22.58% 4
2023-11-25 WINA Winmark Corporation USD 7.58% 21.73% 32.68% 7
2023-11-25 XPO XPO Logistics Inc USD 23.23% 30.42% 70.91% 9
2023-11-25 ZS Zscaler Inc USD 27.34% 30.42% 39.12% 5