Login
 HomePerformancePortfolioSalesSell NowSuggestionsFavourites 
Suggested ↧ Symbol Stock Name Currency 1 Month 3 Month 6 Month Score Fav
2026-05-08 AIA.XNAS iShares Asia 50 ETF USD 21.87% 28.29% 49.85% 9
2026-05-08 AMAT.XNAS Applied Materials Inc USD 11.86% 29.37% 88.27% 10
2026-05-08 ANAB.XNAS AnaptysBio Inc USD 68.37% 133.81% 231.60% 10
2026-05-08 BTE.XNYS Baytex Energy Corp USD 20.42% 39.44% 77.57% 10
2026-05-08 BTSGU.XNAS BrightSpring Health Services, Inc. Tangible Equity Unit USD 23.44% 46.04% 66.31% 10
2026-05-08 BTSG.XNAS BrightSpring Health Services, Inc. Common Stock USD 23.74% 46.13% 67.61% 10
2026-05-08 CBL.XNYS CBL & Associates Properties Inc USD 11.91% 38.09% 48.59% 10
2026-05-08 CELC.XNAS Celcuity LLC USD 12.03% 27.89% 40.83% 10
2026-05-08 CHPY.XNYS YieldMax Semiconductor Portfolio Option Income ETF USD 30.32% 50.90% 71.50% 10
2026-05-08 CIEN.XNYS Ciena Corp USD 15.46% 102.56% 302.06% 10
2026-05-08 CSD.XNYS Invesco S&P Spin-Off ETF USD 10.76% 21.79% 42.13% 10
2026-05-08 CVRT.XNYS Calamos ETF Trust USD 13.06% 25.55% 40.67% 10
2026-05-08 DAC.XNYS Danaos Corporation USD 18.95% 27.83% 51.83% 10
2026-05-08 DHC.XNAS Diversified Healthcare Trust USD 21.89% 32.31% 97.02% 10
2026-05-08 DSGN.XNAS Design Therapeutics Inc USD 15.68% 53.18% 79.81% 10
2026-05-08 ECPG.XNAS Encore Capital Group Inc USD 8.48% 47.21% 86.72% 10
2026-05-08 EFXT.XNYS Enerflex Ltd. USD 28.60% 47.68% 122.89% 9
2026-05-08 EZPW.XNAS EZCORP Inc USD 17.68% 43.26% 99.90% 10
2026-05-08 FCFS.XNAS FirstCash Inc USD 15.18% 28.31% 54.86% 10
2026-05-08 FLTW.XNYS Franklin FTSE Taiwan ETF USD 27.97% 43.86% 70.12% 10
2026-05-08 FORM.XNAS FormFactor Inc USD 17.34% 85.49% 281.05% 10
2026-05-08 FTXL.XNAS First Trust Nasdaq Semiconductor ETF USD 45.00% 78.94% 113.69% 9
2026-05-08 INSW.XNYS International Seaways Inc USD 27.91% 50.43% 115.82% 9
2026-05-08 ITRN.XNAS Ituran Location and Control Ltd USD 14.76% 40.09% 72.10% 10
2026-05-08 JAZZ.XNAS Jazz Pharmaceuticals PLC USD 17.71% 35.18% 45.92% 10
2026-05-08 KEN.XNYS Kenon Holdings USD 11.37% 20.33% 66.13% 10
2026-05-08 LIT.XNYS Global X Lithium & Battery Tech ETF USD 16.56% 32.82% 49.45% 9
2026-05-08 MG.XNYS Mistras Group Inc USD 4.75% 30.21% 55.50% 10
2026-05-08 MOV.XNYS Movado Group Inc USD 3.33% 21.63% 50.20% 10
2026-05-08 MYRG.XNAS MYR Group Inc USD 54.46% 89.39% 130.70% 10
2026-05-08 NAT.XNYS Nordic American Tankers Limited USD 1.46% 26.03% 102.62% 10
2026-05-08 NBR.XNYS Nabors Industries Ltd USD 25.86% 39.73% 117.83% 10
2026-05-08 NGL.XNYS NGL Energy Partners LP USD 29.22% 51.00% 88.32% 9
2026-05-08 NTCT.XNAS NetScout Systems Inc USD 23.43% 40.42% 54.09% 10
2026-05-08 NWPX.XNAS Northwest Pipe Company USD 48.65% 64.75% 110.33% 10
2026-05-08 OUT.XNYS Outfront Media Inc USD 18.79% 34.50% 60.47% 9
2026-05-08 PBD.XNYS Invesco Global Clean Energy ETF USD 17.14% 27.75% 41.75% 10
2026-05-08 PKE.XNYS Park Aerospace Corp USD 4.47% 41.90% 92.81% 10
2026-05-08 REX.XNYS REX American Resources Corporation USD 17.04% 50.86% 70.97% 10
2026-05-09 0EPW.XLON Hochtief AG EUR 28.69% 55.65% 97.81% 10
2026-05-09 0HQK.XLON CBL & Associates Properties, Inc. USD 12.73% 39.37% 49.82% 10
2026-05-09 0HYA.XLON Ciena Corp. USD 15.90% 104.22% 305.70% 9
2026-05-09 0KCD.XLON Solaria Energia y Medio Ambiente S.A. EUR 1.93% 32.43% 60.40% 10
2026-05-09 0MEC.XLON Nordex SE O.N. EUR 5.58% 34.74% 100.85% 10
2026-05-09 0MJX.XLON Aker ASA NOK 11.86% 26.42% 65.38% 10
2026-05-09 0MSJ.XLON TGS NOPEC Geophysical Company ASA NOK 21.34% 47.00% 94.46% 10
2026-05-09 0N9K.XLON Elmos Semiconductor SE EUR 27.70% 73.97% 168.62% 10
2026-05-09 0NIS.XLON SBM Offshore NV EUR 1.38% 23.15% 64.33% 10
2026-05-09 0NP9.XLON Aixtron SE EUR 35.45% 154.44% 372.74% 10
2026-05-09 0NX2.XLON ABB Ltd SEK 15.97% 26.41% 52.13% 10