Login
 HomePerformancePortfolioSalesSell NowSuggestionsBlog 
Suggested ↧ Symbol Stock Name Currency 1 Month 3 Month 6 Month Score
2024-04-19 ALL.XNYS The Allstate Corporation USD 2.74% 11.97% 37.35% 10
2024-04-19 COOP.XNAS Mr. Cooper Group Inc USD 1.23% 16.36% 40.79% 10
2024-04-19 CTAS.XNAS Cintas Corporation USD 1.24% 11.04% 29.24% 10
2024-04-19 FCFS.XNAS FirstCash Inc USD 7.24% 15.68% 24.32% 10
2024-04-19 GD.XNYS General Dynamics Corporation USD 1.84% 11.38% 22.61% 10
2024-04-19 GEO.XNYS Geo Group Inc USD 2.11% 38.32% 73.30% 10
2024-04-20 0A0J.XLON AAK AB GBP 2.00% 12.45% 21.88% 10
2024-04-20 0HYJ.XLON Cintas Corp. GBP 1.74% 11.55% 29.73% 10
2024-04-20 0IUC.XLON General Dynamics Corp. GBP 1.94% 11.64% 22.61% 10
2024-04-20 0KOC.XLON Progressive Corp. GBP 3.98% 23.21% 46.72% 10
2024-04-20 0MQG.XLON Mycronic AB GBP 5.07% 28.95% 68.98% 10
2024-04-20 0MU6.XLON Bper Banca SpA GBP 1.87% 38.20% 52.32% 5
2024-04-20 0NM7.XLON Virbac SA GBP 10.73% 12.45% 34.39% 10
2024-04-20 0NWJ.XLON Banca Popolare di Sondrio ScpA GBP 2.66% 5.98% 35.69% 9
2024-04-20 0PAN.XLON Immofinanz AG GBP 1.87% 12.14% 28.91% 10
2024-04-20 0QEP.XLON Maire Tecnimont SpA GBP 4.86% 85.05% 107.26% 10
2024-04-20 0QHX.XLON Odfjell Drilling Ltd. GBP 11.15% 33.31% 54.43% 7
2024-04-20 0RLS.XLON UniCredit SpA GBP 2.16% 32.43% 64.42% 10
2024-04-20 0SPT.XLON Spotify Technology S.A. GBP 9.28% 35.37% 91.41% 10
2024-04-20 639.XETR Spotify Technology SA EUR 7.92% 33.44% 88.86% 10
2024-04-20 AET.XLON Afentra PLC GBP 13.80% 20.48% 56.91% 10
2024-04-20 ARIS.XTSE Aris Gold Corp CAD 18.72% 46.57% 52.12% 2
2024-04-20 ASCL.XLON Ascential PLC GBP 2.14% 5.48% 20.27% 10
2024-04-20 AVON.XLON Avon Protection PLC GBP 15.64% 34.79% 57.84% 8
2024-04-20 BOLD-USD.XSWX 21Shares Bytetree BOLD ETP CHF 6.65% 33.23% 45.62% 10
2024-04-20 BOLD.XETR 21Shares Bytetree BOLD ETP EUR 9.53% 35.93% 47.45% 10
2024-04-20 BOLD.XSWX 21Shares Bytetree BOLD ETP EUR CHF 8.60% 41.54% 51.77% 10
2024-04-20 BOWL.XLON Hollywood Bowl Group PLC GBP 2.24% 12.88% 28.57% 10
2024-04-20 COCO.XLON WisdomTree Cocoa GBP 39.73% 252.39% 490.75% 10
2024-04-20 CRIN.XETR UniCredit SpA EUR 2.50% 32.99% 64.26% 10
2024-04-20 CVE-PA.XTSE Cenovus Energy Inc Preferred Series 1 CAD 5.94% 24.25% 48.09% 10
2024-04-20 DML.XTSE Denison Mines Corp CAD 3.58% 7.75% 24.01% 5
2024-04-20 DNG.XTSE Dynacor Gold Mines Inc. CAD 23.79% 38.63% 55.79% 10
2024-04-20 FFH.XTSE Fairfax Financial Holdings Ltd CAD 1.53% 13.08% 34.35% 10
2024-04-20 FNTL.XLON Fintel PLC GBP 4.65% 14.53% 36.02% 10
2024-04-20 GNC.XLON Greencore Group GBP 11.13% 37.98% 48.22% 10
2024-04-20 HMY.XNYS Harmony Gold Mining Company Limited USD 20.02% 81.66% 106.17% 6
2024-04-20 IBCJ.XETR iShares MSCI Poland UCITS EUR 2.40% 9.29% 19.54% 10
2024-04-20 IGP.XLON Intercede Group GBP 2.29% 11.50% 65.22% 9
2024-04-20 IXX.XETR init innovation in traffic systems SE EUR 3.28% 18.41% 30.50% 5
2024-04-20 KEYS.XLON Keystone Law Group PLC GBP 8.64% 20.81% 45.55% 9
2024-04-20 LEER.XETR Lyxor MSCI Eastern Europe ex Russia UCITS ETF Acc EUR 1.86% 6.24% 14.84% 10
2024-04-20 M12.XETR M1 Kliniken AG EUR 7.18% 28.62% 71.79% 10
2024-04-20 MCY.XNYS Mercury General Corporation USD 8.88% 33.66% 70.45% 10
2024-04-20 MTL.XLON Metals Exploration Plc GBP 40.45% 154.65% 230.28% 9
2024-04-20 MUX.XETR Mutares SE & Co. KGaA EUR 12.31% 15.81% 32.99% 8
2024-04-20 NGS.XNYS Natural Gas Services Group Inc USD 23.91% 80.30% 88.03% 2
2024-04-20 NRG.XNYS NRG Energy Inc. USD 4.45% 46.04% 76.19% 10
2024-04-20 PAF.XLON Pan African Resources PLC GBP 18.63% 52.49% 69.83% 7
2024-04-20 PGR.XNYS Progressive Corp USD 4.20% 23.03% 46.90% 10