Login
 HomePerformancePortfolioSalesSell NowSuggestionsBlog 
Suggested ↧ Symbol Stock Name Currency 1 Month 3 Month 6 Month Score
2025-09-12 AEM.XNYS Agnico Eagle Mines Limited USD 18.77% 35.61% 51.10% 5
2025-09-12 ASA.XNYS ASA Gold and Precious Metals Ltd USD 24.03% 36.09% 54.80% 9
2025-09-12 ASND.XNAS Ascendis Pharma AS USD 1.86% 18.01% 31.55% 4
2025-09-12 ATGE.XNYS Adtalem Global Education Inc USD 6.34% 17.24% 33.21% 9
2025-09-12 AUMI.XNAS Themes Gold Miners ETF USD 30.74% 44.85% 62.76% 8
2025-09-12 AU.XNYS AngloGold Ashanti plc USD 30.35% 53.31% 100.48% 10
2025-09-12 BBD.XNYS Banco Bradesco SA ADR USD 7.68% 8.02% 46.94% 7
2025-09-12 BBIO.XNAS BridgeBio Pharma Inc USD 4.39% 22.97% 70.44% 5
2025-09-12 BBVA.XNYS Banco Bilbao Viscaya Argentaria SA ADR USD 1.19% 33.63% 52.83% 1
2025-09-12 BKD.XNYS Brookdale Senior Living Inc USD 1.74% 6.75% 28.47% 6
2025-09-12 BVN.XNYS Compania de Minas Buenaventura SAA ADR USD 11.38% 27.38% 49.04% 7
2025-09-12 B.XNYS Barnes Group Inc USD 24.30% 53.20% 72.10% 6
2025-09-12 CIB.XNYS Bancolombia SA ADR USD 7.27% 22.58% 44.98% 10
2025-09-12 COOP.XNAS Mr. Cooper Group Inc USD 19.77% 63.53% 135.31% 9
2025-09-12 EGO.XNYS Eldorado Gold Corp USD 28.89% 47.05% 74.51% 8
2025-09-12 ELPC.XNYS Companhia Paranaense de Energia USD 5.12% 5.13% 30.95% 6
2025-09-12 ELP.XNYS Companhia Paranaense de Energia Pref ADR USD 5.56% 5.97% 25.85% 10
2025-09-12 EM.XNAS Smart Share Global Ltd ADR USD 11.30% 27.11% 31.28% 10
2025-09-12 ESLT.XNAS Elbit Systems Ltd USD 12.44% 18.39% 38.17% 10
2025-09-13 0DJI.XLON Alm. Brand GBP 2.26% 12.07% 26.50% 3
2025-09-13 0DLI.XLON Amsterdam Commodities NV GBP 6.97% 7.61% 16.92% 10
2025-09-13 0E4K.XLON Deutz AG GBP 9.66% 43.55% 65.11% 6
2025-09-13 0E6Y.XLON 1&1 AG GBP 8.04% 13.89% 42.11% 10
2025-09-13 0EGH.XLON Fiera Milano S.p.A. GBP 5.66% 32.65% 59.05% 3
2025-09-13 0GE4.XLON United Internet AG NA GBP 6.91% 14.18% 59.36% 7
2025-09-13 0GQE.XLON Clas Ohlson AB ser. B GBP 13.95% 21.38% 68.38% 6
2025-09-13 0GWL.XLON SAAB AB ser. B GBP 4.42% 10.18% 35.50% 10
2025-09-13 0HAC.XLON ACS Actividades de Construccion y Servicios SA GBP 6.88% 28.45% 38.96% 4
2025-09-13 0JLQ.XLON Sanoma Oyj GBP 3.84% 15.55% 24.88% 10
2025-09-13 0JS0.XLON Kratos Defense & Security Solutions Inc. GBP 1.81% 66.27% 192.66% 10
2025-09-13 0LNQ.XLON Koninklijke BAM Groep NV GBP 3.11% 10.35% 61.12% 8
2025-09-13 0LUS.XLON Welltower Inc. GBP 3.75% 12.34% 19.34% 10
2025-09-13 0NRG.XLON Bilfinger SE O.N. GBP 1.54% 15.21% 50.33% 3
2025-09-13 0QE6.XLON Tele2 AB GBP 2.48% 22.41% 32.72% 10
2025-09-13 0QRS.XLON ISS A/S GBP 6.66% 15.30% 32.65% 5
2025-09-13 0R28.XLON Newmont Corp. GBP 19.45% 47.50% 82.53% 7
2025-09-13 0R2D.XLON Kinross Gold Corp. GBP 27.50% 73.16% 99.61% 10
2025-09-13 0RAI.XLON Europris ASA GBP 7.13% 19.61% 40.94% 7
2025-09-13 0RKF.XLON Construcciones y Auxiliar de Ferrocarriles SA GBP 3.57% 18.38% 43.23% 10
2025-09-13 0RNX.XLON Ambea AB GBP 12.32% 22.91% 32.72% 10
2025-09-13 0VBE.XLON Osisko Gold Royalties Ltd. GBP 22.14% 47.06% 83.77% 10
2025-09-13 1U1.XETR 1&1 AG EUR 7.83% 13.85% 40.88% 10
2025-09-13 AAF.XLON Airtel Africa Plc GBP 6.04% 35.26% 53.57% 10
2025-09-13 ACOMO.XAMS Amsterdam Commodities NV EUR 6.97% 7.57% 16.42% 10
2025-09-13 AEM.XTSE Agnico Eagle Mines Limited CAD 18.93% 37.82% 47.38% 5
2025-09-13 AIGP.XLON WisdomTree Precious Metals GBP 11.49% 12.02% 19.94% 10
2025-09-13 ALTN.XLON AltynGold plc GBP 28.03% 87.31% 230.72% 2
2025-09-13 AMAX.XTSE Hamilton Gold Producer Yield Maximizer ETF CAD 17.84% 35.77% 47.09% 10
2025-09-13 ARIS.XTSE Aris Gold Corp CAD 52.55% 56.34% 115.75% 10
2025-09-13 ASM.XTSE Avino Silver & Gold Mines Ltd CAD 14.20% 31.50% 160.83% 2