Login
 HomePerformancePortfolioSalesSell NowSuggestionsBlog 
Suggested ↧ Symbol Stock Name Currency 1 Month 3 Month 6 Month Score
2025-06-27 APEI.XNAS American Public Education Inc USD 8.66% 37.64% 58.07% 4
2025-06-27 AZ.XNAS A2Z Smart Technologies Corp USD 19.51% 57.08% 75.15% 2
2025-06-27 BBIO.XNAS BridgeBio Pharma Inc USD 31.97% 40.66% 44.11% 5
2025-06-27 CAH.XNYS Cardinal Health Inc USD 10.37% 29.19% 45.21% 10
2025-06-27 CEM.XNYS Clearbridge Energy MLP Closed Fund USD 4.90% 8.98% 29.30% 5
2025-06-27 CRK.XNYS Comstock Resources Inc USD 28.29% 66.85% 70.18% 1
2025-06-27 EQT.XNYS EQT Corporation USD 6.74% 19.49% 21.16% 5
2025-06-27 ESE.XNYS ESCO Technologies Inc USD 8.45% 32.96% 46.85% 5
2025-06-27 ESLT.XNAS Elbit Systems Ltd USD 6.02% 15.67% 58.46% 10
2025-06-28 0A37.XLON Betsson AB GBP 7.19% 35.46% 46.35% 10
2025-06-28 0DJI.XLON Alm. Brand GBP 3.82% 15.91% 22.04% 2
2025-06-28 0EGH.XLON Fiera Milano S.p.A. GBP 4.39% 25.75% 35.81% 1
2025-06-28 0F0J.XLON Kitron ASA GBP 4.12% 30.25% 82.34% 10
2025-06-28 0GQE.XLON Clas Ohlson AB ser. B GBP 18.15% 32.74% 54.34% 6
2025-06-28 0HAC.XLON ACS Actividades de Construccion y Servicios SA GBP 1.12% 14.41% 23.85% 4
2025-06-28 0HTG.XLON Cardinal Health Inc. GBP 10.54% 29.38% 45.64% 10
2025-06-28 0IDU.XLON EQT Corp. GBP 6.06% 18.28% 20.54% 6
2025-06-28 0JLQ.XLON Sanoma Oyj GBP 1.66% 6.17% 27.31% 10
2025-06-28 0JOP.XLON Ramada Investimentos e Industria S.A. GBP 1.39% 6.76% 11.73% 10
2025-06-28 0JXF.XLON Protector Forsikring ASA GBP 7.56% 32.73% 58.52% 10
2025-06-28 0JZU.XLON McKesson Corp. GBP 2.22% 7.45% 27.14% 10
2025-06-28 0K11.XLON Wacker Neuson SE GBP 6.26% 16.89% 71.88% 10
2025-06-28 0K93.XLON Credito Emiliano S.p.A. GBP 1.13% 13.63% 16.52% 1
2025-06-28 0LCX.XLON Take-Two Interactive Software Inc. GBP 6.46% 16.28% 31.00% 10
2025-06-28 0LOZ.XLON VeriSign Inc. GBP 5.82% 15.39% 41.39% 10
2025-06-28 0MG2.XLON Heidelbergcement AG O.N. GBP 14.71% 27.32% 60.30% 2
2025-06-28 0MGE.XLON Sydbank GBP 6.53% 18.13% 32.56% 2
2025-06-28 0MNC.XLON RTL Group SA GBP 8.75% 13.84% 37.62% 9
2025-06-28 0OA4.XLON SES Imagotag GBP 24.17% 65.37% 80.75% 5
2025-06-28 0QOG.XLON Swiss Prime Site AG GBP 1.56% 8.47% 19.02% 10
2025-06-28 0QYI.XLON Netflix Inc. GBP 10.88% 44.11% 56.43% 1
2025-06-28 0R9S.XLON Avio S.p.A. GBP 15.20% 38.13% 65.46% 1
2025-06-28 0RAI.XLON Europris ASA GBP 6.67% 14.11% 19.21% 6
2025-06-28 0RCY.XLON Attendo International publ AB GBP 1.94% 6.47% 18.46% 9
2025-06-28 0RJN.XLON Banco Comercial Portugues GBP 1.77% 34.25% 50.40% 5
2025-06-28 0RR7.XLON Unicaja Banco S.A. GBP 2.18% 27.32% 58.38% 0
2025-06-28 0TCU.XLON Howmet Aerospace Inc. GBP 7.70% 51.61% 67.87% 8
2025-06-28 ALF.XLON Alternative Liquidity Fund Limited GBP 2.32% 18.86% 32.26% 10
2025-06-28 ALTN.XLON AltynGold plc GBP 24.69% 49.49% 121.53% 1
2025-06-28 ASWC.XETR HANetf ICAV - Future of Defence UCITS ETF - Accumulating EUR EUR 1.35% 20.15% 32.69% 8
2025-06-28 BCE-PF.XTSE BCE Inc Pref AF CAD 2.69% 10.41% 13.13% 10
2025-06-28 BGEO.XLON Bank of Georgia Group PLC GBP 4.66% 33.43% 60.50% 4
2025-06-28 CB5.XLON Multi Units Luxembourg - Amundi STOXX Europe 600 Banks UCITS ETF Acc GBX GBP 1.06% 17.23% 31.63% 2
2025-06-28 CGG.XTSE China Gold International Resources CAD 14.25% 53.39% 70.99% 0
2025-06-28 CNA.XLON Centrica PLC GBP 3.02% 15.12% 26.79% 10
2025-06-28 CRRX.XTSE CareRx Corp CAD 5.73% 13.13% 32.17% 10
2025-06-28 DAL.XLON Dalata Hotel Group plc GBP 8.42% 29.35% 45.42% 5
2025-06-28 DFNG.XLON VanEck Defense ETF A USD Acc GBP GBP 2.63% 19.93% 42.24% 10
2025-06-28 DFNS.XLON Vaneck Ucits Etfs Plc - Vaneck Defense Ucits Etf GBP 4.25% 26.65% 60.94% 10
2025-06-28 DFY.XTSE Definity Financial Corp CAD 6.08% 29.56% 46.95% 10