Login
 HomePerformancePortfolioSalesSell NowSuggestionsBlog 
Suggested ↧ Symbol Stock Name Currency 1 Month 3 Month 6 Month Score
00XR.XETR WisdomTree Silver - EUR Daily Hedged EUR EUR 38.28% 117.53% 179.54% 10
04Q.XETR Nordea Bank Abp EUR 10.17% 20.39% 38.33% 10
0ACK.XLON Dottikon ES Holding AG GBP 8.97% 17.35% 24.20% 10
0E6Y.XLON 1&1 AG GBP 7.12% 22.76% 42.64% 10
0EKE.XLON Lisi S.A GBP 8.33% 20.08% 32.37% 3
0EPW.XLON Hochtief AG GBP 15.88% 55.12% 113.36% 10
0EWD.XLON Interpump Group S.p.A. GBP 5.10% 15.89% 31.90% 3
0EYG.XLON KBC Groep NV GBP 6.13% 17.40% 27.20% 10
0FFY.XLON Nokian Renkaat Oyj GBP 25.12% 39.75% 47.89% 10
0GA3.XLON Telecom Italia S.p.A. RNC GBP 15.35% 26.44% 50.03% 10
0GXK.XLON VBG Group AB (publ) GBP 7.64% 20.98% 55.70% 10
0H6I.XLON Telecom Italia GBP 15.12% 16.74% 38.40% 10
0H6T.XLON Swedbank AB ser A GBP 11.63% 24.25% 36.99% 10
0H7D.XLON Deutsche Bank AG NA O.N. GBP 2.68% 13.88% 16.58% 10
0HA0.XLON RWE AG ST O.N. GBP 19.33% 25.71% 54.25% 10
0HA9.XLON Indra A GBP 29.22% 30.81% 84.52% 6
0HBC.XLON Intesa Sanpaolo SpA GBP 1.29% 12.59% 20.20% 10
0HC0.XLON Sandvik AB GBP 14.22% 18.70% 43.38% 10
0HC7.XLON Albemarle Corp. GBP 21.04% 92.00% 187.20% 8
0HLQ.XLON Bank of New York Mellon Corp. GBP 6.11% 15.81% 23.95% 10
0HOU.XLON BorgWarner Inc. GBP 6.45% 12.01% 24.19% 10
0HYA.XLON Ciena Corp. GBP 8.28% 42.08% 239.80% 10
0HYP.XLON Citizens Financial Group Inc. GBP 3.49% 25.64% 31.56% 10
0IKJ.XLON Wartsila Oyj Abp GBP 14.37% 31.00% 50.12% 10
0ILK.XLON Caixabank SA GBP 2.71% 23.68% 38.15% 10
0J6Y.XLON Societe Generale SA GBP 3.58% 36.63% 40.77% 10
0J76.XLON Huntington Ingalls Industries Inc. GBP 34.04% 53.76% 78.21% 10
0J9P.XLON Incyte Corp. GBP 8.01% 10.92% 42.47% 8
0K1R.XLON Viridian Therapeutics Inc. GBP 6.83% 39.29% 133.28% 10
0K7F.XLON Aurubis AG GBP 28.97% 41.98% 67.41% 10
0K93.XLON Credito Emiliano S.p.A. GBP 2.21% 15.95% 21.26% 10
0K9L.XLON Nucor Corp. GBP 7.80% 23.85% 29.63% 9
0K9V.XLON HAL Trust GBP 11.81% 14.25% 21.18% 10
0KDH.XLON Ormat Technologies Inc. GBP 7.49% 10.56% 38.02% 10
0KFZ.XLON Parker Hannifin Corp. GBP 9.13% 24.06% 37.51% 10
0KJQ.XLON Polaris Inc. GBP 4.98% 9.18% 39.01% 7
0KXA.XLON Rockwell Automation Corp. GBP 6.80% 16.79% 27.87% 10
0KXO.XLON Ross Stores Inc GBP 8.25% 26.10% 46.38% 10
0L9G.XLON State Street Corp. GBP 3.15% 18.93% 25.41% 10
0LD5.XLON Tapestry Inc. GBP 4.40% 28.98% 31.48% 4
0LJI.XETR WisdomTree EURO STOXX Banks 3x Daily Leveraged EUR EUR 14.14% 80.42% 104.10% 7
0LQQ.XLON Vodafone Group PLC ADR GBP 3.71% 17.73% 22.28% 10
0MEC.XLON Nordex SE O.N. GBP 10.37% 33.83% 66.26% 7
0MFW.XLON KBC Ancora GBP 7.26% 16.04% 23.17% 10
0MGC.XLON NKT Holding GBP 2.19% 9.83% 45.37% 10
0MGD.XLON Jyske Bank A/S GBP 12.29% 30.31% 49.68% 10
0MGE.XLON Sydbank GBP 1.90% 8.29% 18.92% 10
0MGI.XLON Metso Outotec Corp GBP 12.80% 24.54% 59.92% 10
0MGR.XLON Faurecia GBP 5.36% 36.21% 36.71% 3
0MHJ.XLON Azimut Holding SpA GBP 4.60% 12.22% 27.55% 10