Login
 HomePerformancePortfolioSalesSell NowSuggestionsBlog 
Suggested ↧ Symbol Stock Name Currency 1 Month 3 Month 6 Month Score
2025-12-05 ACV.XNYS AllianzGI Diversified Income & Convertible Fund USD 3.66% 12.76% 26.37% 10
2025-12-05 ADX.XNYS Adams Diversified Equity Closed Fund USD 2.54% 8.08% 15.50% 10
2025-12-05 AEIS.XNAS Advanced Energy Industries Inc USD 3.84% 39.08% 87.22% 10
2025-12-05 AEM.XNYS Agnico Eagle Mines Limited USD 3.77% 6.85% 49.26% 9
2025-12-05 AER.XNYS AerCap Holdings NV USD 5.06% 18.92% 28.31% 10
2025-12-05 AGMI.XNAS Themes Silver Miners ETF USD 20.97% 21.39% 86.02% 5
2025-12-05 AGNC.XNAS AGNC Investment Corp USD 6.49% 10.97% 24.96% 10
2025-12-05 AHR.XNYS American Healthcare REIT, Inc. USD 4.56% 26.17% 46.77% 10
2025-12-05 AIFD.XNYS TCW Artificial Intelligence ETF USD 4.28% 9.86% 31.36% 9
2025-12-05 AIPI.XNAS REX AI Equity Premium Income ETF USD 1.68% 7.31% 16.02% 10
2025-12-05 AIQ.XNAS Global X Artificial Intelligence & Technology ETF USD 1.52% 5.94% 23.72% 8
2025-12-05 AIR.XNYS AAR Corp USD 1.51% 5.01% 18.87% 9
2025-12-05 ALNT.XNAS Allient Inc. USD 6.59% 23.10% 59.37% 7
2025-12-05 AMG.XNYS Affiliated Managers Group Inc USD 7.55% 19.44% 46.74% 10
2025-12-05 AMKR.XNAS Amkor Technology Inc USD 37.95% 69.82% 145.25% 2
2025-12-05 AMRX.XNYS Amneal Pharmaceuticals, Inc. Class A Common Stock USD 5.99% 31.10% 66.66% 10
2025-12-05 AOD.XNYS Aberdeen Total Dynamic Dividend Fund USD 5.44% 6.46% 18.60% 10
2025-12-05 APA.XNAS APA Corporation USD 17.23% 19.43% 51.50% 1
2025-12-05 APH.XNYS Amphenol Corporation USD 1.17% 19.52% 54.67% 10
2025-12-05 ASA.XNYS ASA Gold and Precious Metals Ltd USD 17.28% 27.40% 83.37% 9
2025-12-05 ASX.XNYS ASE Industrial Holding Co Ltd ADR USD 2.03% 45.12% 74.84% 10
2025-12-05 ATAT.XNAS Atour Lifestyle Holdings Limited American Depositary Shares USD 11.99% 14.23% 32.76% 5
2025-12-05 ATRO.XNAS Astronics Corporation USD 8.23% 24.59% 74.16% 7
2025-12-05 AUMI.XNAS Themes Gold Miners ETF USD 10.76% 17.18% 74.88% 5
2025-12-05 AU.XNYS AngloGold Ashanti plc USD 14.68% 31.80% 105.15% 3
2025-12-05 AVDL.XNAS Avadel Pharmaceuticals PLC USD 8.53% 57.24% 170.45% 7
2025-12-05 AVGO.XNAS Broadcom Inc USD 14.44% 16.01% 54.55% 10
2025-12-05 AYI.XNYS Acuity Brands Inc USD 5.51% 9.47% 33.28% 8
2025-12-05 BAC.XNYS Bank of America Corp USD 3.22% 7.83% 20.84% 10
2025-12-05 BBH.XNAS VanEck Biotech ETF USD 6.69% 20.52% 30.70% 10
2025-12-05 BBIO.XNAS BridgeBio Pharma Inc USD 19.16% 54.38% 92.74% 10
2025-12-05 BBVA.XNYS Banco Bilbao Viscaya Argentaria SA ADR USD 5.74% 22.61% 52.80% 10
2025-12-05 BCS.XNYS Barclays PLC ADR USD 9.23% 16.37% 30.63% 10
2025-12-05 BELFB.XNAS Bel Fuse B Inc USD 10.00% 16.86% 78.27% 4
2025-12-05 BIB.XNAS ProShares Ultra Nasdaq Biotechnology USD 14.34% 49.81% 95.91% 7
2025-12-05 BKD.XNYS Brookdale Senior Living Inc USD 11.02% 49.06% 70.60% 10
2025-12-05 BKR.XNAS Baker Hughes Co USD 3.86% 5.99% 28.27% 7
2025-12-05 BK.XNYS The Bank of New York Mellon Corporation USD 5.15% 8.72% 25.53% 10
2025-12-05 BLCR.XNAS BlackRock Large Cap Core ETF USD 1.92% 6.79% 19.40% 10
2025-12-05 BNS.XNYS Bank of Nova Scotia USD 9.20% 15.46% 40.20% 10
2025-12-05 BRIF.XNYS NEOS ETF Trust USD 1.04% 17.01% 47.57% 10
2025-12-05 BTI.XNYS British American Tobacco p.l.c. USD 5.83% 9.22% 16.07% 10
2025-12-05 BULD.XNAS Pacer BlueStar Engineering the Future ETF USD 5.13% 6.06% 24.62% 5
2025-12-05 BVN.XNYS Compania de Minas Buenaventura SAA ADR USD 14.83% 17.66% 66.00% 1
2025-12-05 B.XNYS Barrick Mining Corporation USD 23.63% 40.52% 136.23% 10
2025-12-05 CACI.XNYS CACI International Inc USD 1.63% 26.64% 37.84% 10
2025-12-05 CANC.XNAS Tema Oncology ETF USD 11.81% 33.97% 49.49% 10
2025-12-05 CARZ.XNAS First Trust S-Network Future Vehicles & Technology ETF USD 3.94% 10.86% 33.29% 10
2025-12-05 CAT.XNYS Caterpillar Inc USD 8.82% 39.05% 75.84% 10
2025-12-05 CCNR.XNAS CoreCommodity Natural Resources ETF USD 6.40% 12.48% 31.13% 10