Login
 HomePerformancePortfolioSalesSell NowSuggestionsBlog 
Suggested ↧ Symbol Stock Name Currency 1 Month 3 Month 6 Month Score
2026-03-06 APA.XNAS APA Corporation USD 24.28% 40.07% 50.74% 9
2026-03-06 ATI.XNYS Allegheny Technologies Incorporated USD 13.19% 50.46% 120.87% 8
2026-03-06 BTE.XNYS Baytex Energy Corp USD 15.44% 32.75% 83.81% 8
2026-03-06 CCO.XNYS Clear Channel Outdoor Holdings Inc USD 6.16% 18.98% 69.07% 9
2026-03-06 CDR-PC.XNYS Cedar Realty Trust Inc USD 13.16% 21.10% 32.92% 10
2026-03-06 CLMT.XNAS Calumet Specialty Products Partners USD 20.21% 77.20% 88.51% 10
2026-03-06 CSNR.XNAS Cohen & Steers Natural Resources Active ETF USD 1.20% 22.71% 35.72% 10
2026-03-06 CSTM.XNYS Constellium Nv USD 3.10% 42.20% 95.46% 9
2026-03-06 CW.XNYS Curtiss-Wright Corporation USD 6.03% 27.22% 37.60% 9
2026-03-06 DBD.XNYS Diebold Nixdorf, Incorporated USD 7.03% 21.74% 43.15% 10
2026-03-06 DHC.XNAS Diversified Healthcare Trust USD 14.34% 54.54% 86.39% 9
2026-03-06 DLX.XNYS Deluxe Corporation USD 2.96% 33.37% 68.34% 10
2026-03-06 EFXT.XNYS Enerflex Ltd. USD 27.55% 57.75% 134.57% 10
2026-03-06 ENLT.XNAS Enlight Renewable Energy Ltd. Ordinary Shares USD 29.71% 113.32% 247.87% 10
2026-03-06 E.XNYS Eni SpA ADR USD 15.03% 35.24% 46.48% 10
2026-03-06 EZPW.XNAS EZCORP Inc USD 6.25% 34.53% 56.91% 10
2026-03-06 FCFS.XNAS FirstCash Inc USD 7.70% 24.08% 32.83% 10
2026-03-06 FET.XNYS Forum Energy Technologies Inc USD 23.53% 85.14% 177.30% 10
2026-03-06 FIVE.XNAS Five Below Inc USD 7.68% 22.37% 58.40% 10
2026-03-07 00XN.XETR WisdomTree Gold - EUR Daily Hedged EUR EUR 3.91% 20.09% 39.64% 10
2026-03-07 0EPW.XLON Hochtief AG GBP 4.26% 18.10% 77.55% 10
2026-03-07 0HGC.XLON APA Corp. GBP 25.35% 40.45% 51.18% 9
2026-03-07 0J76.XLON Huntington Ingalls Industries Inc. GBP 9.34% 32.90% 75.80% 10
2026-03-07 0K9V.XLON HAL Trust GBP 8.31% 27.72% 33.05% 10
2026-03-07 0KXO.XLON Ross Stores Inc GBP 12.09% 19.42% 48.80% 10
2026-03-07 0LK6.XLON Valero Energy Corp. GBP 17.90% 40.20% 46.52% 10
2026-03-07 0MEC.XLON Nordex SE O.N. GBP 39.54% 57.67% 117.88% 8
2026-03-07 0MJX.XLON Aker ASA GBP 5.23% 31.08% 36.83% 10
2026-03-07 0ML0.XLON Sonae SGPS SA GBP 2.07% 23.91% 55.65% 10
2026-03-07 0N9S.XLON Eni SpA GBP 17.87% 35.38% 46.26% 10
2026-03-07 0NQG.XLON Repsol GBP 30.73% 42.13% 49.31% 10
2026-03-07 0P000070I2.XTSE CI Global Resource Class A CAD 1.35% 20.33% 38.36% 10
2026-03-07 0P0000JPVM.XTSE Ninepoint Gold Bullion Series F CAD 3.59% 19.54% 37.11% 10
2026-03-07 0P0000OOF8.XSWX Pictet CH PM Fd -Physical Gold R dy CHF CHF 4.85% 17.21% 37.44% 10
2026-03-07 0P0000XAR7.XSWX Swiss Rock Gold Fonds Nachhaltig A CHF hedged CHF 4.05% 20.09% 39.78% 10
2026-03-07 0P0T.XLON Wilhelm Wilhelmsen Holding ASA GBP 10.31% 36.10% 67.82% 10
2026-03-07 0Q11.XLON Norsk Hydro ASA GBP 2.59% 18.17% 41.44% 10
2026-03-07 0QHX.XLON Odfjell Drilling Ltd. GBP 7.24% 24.15% 45.32% 10
2026-03-07 0QNG.XLON Jungfraubahn Holding AG GBP 7.42% 19.42% 56.13% 10
2026-03-07 0QNU.XLON Luzerner Kantonalbank AG GBP 8.24% 20.37% 43.72% 10
2026-03-07 0QOW.XLON Transocean Ltd. GBP 7.20% 64.75% 109.91% 10
2026-03-07 0R2N.XLON Raytheon Technologies Corp. GBP 5.59% 16.68% 34.29% 10
2026-03-07 0RCY.XLON Attendo International publ AB GBP 5.05% 35.80% 58.13% 10
2026-03-07 0RMV.XLON TechnipFMC PLC GBP 13.04% 53.58% 90.35% 9
2026-03-07 0UC0.XLON Nordic American Tankers Ltd. GBP 38.93% 81.39% 101.40% 10
2026-03-07 4GLD.XETR Xetra-Gold EUR 7.03% 22.96% 43.56% 10
2026-03-07 5UR.XETR Raytheon Technologies Corp EUR 8.21% 17.61% 34.55% 10
2026-03-07 8PSG.XETR Invesco Physical Gold ETC EUR EUR 7.04% 22.97% 43.55% 10
2026-03-07 AGF-B.XTSE AGF Management Limited CAD 7.94% 33.88% 63.17% 10
2026-03-07 AIGP.XLON WisdomTree Precious Metals GBP 5.16% 24.03% 63.79% 10